League Weekday Date MM DD YYYY Time Home Team Away Team #Wins - Home Team #Wins - Away Team
GR223345 Monday 18:00 Team 1 Team 5 2 9
GR223345 Monday 18:00 Team 1 Team 8 9 2
GR223345 Monday 18:00 Team 2 Team 1 5 6
GR223345 Monday 18:00 Team 7 Team 1 8 3
GR223345 Monday 18:00 Team 6 Team 2 0
GR223345 Monday 18:00 Team 7 Team 4 0
GR223345 Monday 18:00 Team 5 Team 3 0
GR223345 Monday 18:00 Team 8 Team 6 0
GR223345 Monday 18:00 Team 7 Team 3 0
GR223345 Monday 18:00 Team 3 Team 6 0
GR223345 Monday 18:00 Team 4 Team 6 0
GR223345 Monday 18:00 Team 4 Team 5 0
GR223345 Monday 18:00 Team 4 Team 8 0
GR223345 Monday 18:00 Team 2 Team 5 0
GR223345 Monday 18:00 Team 7 Team 8 0
GR223345 Monday 18:00 Team 2 Team 3 0
GR223345 Monday 18:00 Team 3 Team 1 0
GR223345 Monday 18:00 Team 1 Team 6 0
GR223345 Monday 18:00 Team 1 Team 4 0
GR223345 Monday 18:00 Team 2 Team 4 0
GR223345 Monday 18:00 Team 7 Team 5 0
GR223345 Monday 18:00 Team 8 Team 3 0
GR223345 Monday 18:00 Team 5 Team 8 0
GR223345 Monday 18:00 Team 2 Team 8 0
GR223345 Monday 18:00 Team 2 Team 7 0
League Weekday Date MM DD YYYY Time Home Team Away Team #Wins - Home Team #Wins - Away Team